• Home
  • Products
  • Deep Groove Ball Bearing

Deep Groove Ball Bearing

To bear predominate radial load and subsidiary axial load from both directions, lower cost and price, low running resistance, high limiting speed, possible to reach higher rotating precision and pretty low vibration level, in addition, possible to make into sealing structure.

247357


Product Detail

Features:

To bear predominate radial load and subsidiary axial load from both directions, lower cost and price, low running resistance, high limiting speed, possible to reach higher rotating precision and pretty low vibration level, in addition, possible to make into sealing structure.

Applications:

Electric motors, machine tools, automobiles, precise devices, home appliances, chemical machineries, general machineries, agricultural machineries, etc.

Deep Groove Ball Bearing
Bearing Item Old Model Seals Type Basic dimensions Basic load ratings Speed ratings Weight
ID OD Width dyc(Cr) stc(Cor) Grease Oil
(mm) (mm) (mm) (kN) (kN) (r/min) (r/min) (kg)
6000 100 Open,ZZ,2RS 10 26 8 4.58 1.98 22000 30000 0.019
6001 101 Open,ZZ,2RS 12 28 8 5.1 2.38 20000 26000 0.022
6002 102 Open,ZZ,2RS 15 32 9 5.58 2.85 19000 24000 0.03
6003 103 Open,ZZ,2RS 17 35 10 6 3.25 17000 21000 0.04
6004 104 Open,ZZ,2RS 20 42 12 9.38 5.02 16000 19000 0.069
6005 105 Open,ZZ,2RS 25 47 12 10.1 5.85 15000 18000 0.08
6006 106 Open,ZZ,2RS 30 55 13 13.2 8.25 13000 15000 0.116
6007 107 Open,ZZ,2RS 35 62 14 15.9 10.3 11000 13000 0.155
6008 108 Open,ZZ,2RS 40 68 15 17 11.8 9000 11000 0.185
6009 109 Open,ZZ,2RS 45 75 16 21 14.8 8000 10000 0.23
6010 110 Open,ZZ,2RS 50 80 16 22 16.2 7000 9000 0.25
6011 111 Open,ZZ,2RS 55 90 18 30.2 21.8 7000 8500 0.362
6012 112 Open,ZZ,2RS 60 95 18 31.5 24.2 6300 7500 0.385
6013 113 Open,ZZ,2RS 65 100 18 32 24.8 6000 7000 0.41
6014 114 Open,ZZ,2RS 70 110 20 38.5 30.5 5000 6700 0.575
6015 115 Open,ZZ,2RS 75 115 20 40.2 33.2 5300 6300 0.603
6016 116 Open,ZZ,2RS 80 125 22 47.5 39.8 5000 6000 0.821
6017 117 Open,ZZ,2RS 85 130 22 50.8 42.8 4500 5600 0.848
6018 118 Open,ZZ,2RS 90 140 24 58 49.8 4300 5300 1.1
6019 119 Open,ZZ,2RS 95 145 24 57.8 50 4000 5000 1.15
6020 120 Open,ZZ,2RS 100 150 24 64.5 56.2 3800 4800 1.18
6200 200 Open,ZZ,2RS 10 30 9 5.1 2.38 20000 26000 0.032
6201 201 Open,ZZ,2RS 12 32 10 6.82 3.05 19000 24000 0.037
6202 202 Open,ZZ,2RS 15 35 11 7.65 3.72 18000 22000 0.045
6203 203 Open,ZZ,2RS 17 40 12 9.58 4.78 16000 20000 0.065
6204 204 Open,ZZ,2RS 20 47 14 12.8 6.65 14000 18000 0.106
6205 205 Open,ZZ,2RS 25 52 15 14 7.85 13000 15000 0.128
6206 206 Open,ZZ,2RS 30 62 16 19.5 11.3 11000 13000 0.199
6207 207 Open,ZZ,2RS 35 72 17 25.7 15.4 9200 11000 0.288
6208 208 Open,ZZ,2RS 40 80 18 29.5 18 8000 10000 0.368
6209 209 Open,ZZ,2RS 45 85 19 31.5 20.5 7000 9000 0.416
6210 210 Open,ZZ,2RS 50 90 20 35 23.2 6700 8500 0.463
6211 211 Open,ZZ,2RS 55 100 21 43.2 29.2 6000 7500 0.603
6212 212 Open,ZZ,2RS 60 110 22 47.8 32.8 5600 7000 0.789
6213 213 Open,ZZ,2RS 65 120 23 57.2 40 5000 6300 0.99
6214 214 Open,ZZ,2RS 70 125 24 60.8 45 4800 6000 1.084
6215 215 Open,ZZ,2RS 75 130 25 66 49.5 4500 5600 1.171
6216 216 Open,ZZ,2RS 80 140 26 71.5 54.2 4300 5300 1.448
6217 217 Open,ZZ,2RS 85 150 28 83.2 63.8 4000 5000 1.803
6218 218 Open,ZZ,2RS 90 160 30 95.8 71.5 3800 4800 2.17
6219 219 Open,ZZ,2RS 95 170 32 110 82.8 3600 4500 2.62
6220 220 Open,ZZ,2RS 100 180 34 122 92.8 3400 4300 3.19
6300 300 Open,ZZ,2RS 10 35 11 7.65 3.48 18000 24000 0.053
6301 301 Open,ZZ,2RS 12 37 12 9.72 5.08 17000 22000 0.06
6302 302 Open,ZZ,2RS 15 42 13 11.5 5.42 16000 20000 0.082
6303 303 Open,ZZ,2RS 17 47 14 13.5 6.58 15000 18000 0.115
6304 304 Open,ZZ,2RS 20 52 15 15.8 7.88 13000 16000 0.142
6305 305 Open,ZZ,2RS 25 62 17 20.6 11.3 11000 13000 0.232
6306 306 Open,ZZ,2RS 30 72 19 26.7 15 6600 12000 0.346
6307 307 Open,ZZ,2RS 35 80 21 33.4 19.3 8500 10000 0.457
6308 308 Open,ZZ,2RS 40 90 23 40.8 24 7000 8500 0.639
6309 309 Open,ZZ,2RS 45 100 25 52.8 31.8 6300 7500 0.837
6310 310 Open,ZZ,2RS 50 110 27 61.8 38 6000 7000 1.082
6311 311 Open,ZZ,2RS 55 120 29 71.5 44.8 5600 6700 1.367
6312 312 Open,ZZ,2RS 60 130 31 81.8 51.8 5000 6000 1.71
6313 313 Open,ZZ,2RS 65 140 33 93.8 60.5 4500 5300 2.1
6314 314 Open,ZZ,2RS 70 150 35 105 68 4300 5000 2.55
6315 315 Open,ZZ,2RS 75 160 37 113 76.8 4000 4800 3.05
6316 316 Open,ZZ,2RS 80 170 39 123 86.5 3800 4500 3.61
6317 317 Open,ZZ,2RS 85 180 41 132 96.5 3600 4300 4.284
6318 318 Open,ZZ,2RS 90 190 43 145 108 3400 4000 4.97
6319 319 Open,ZZ,2RS 95 200 45 157 122 3200 3800 5.74
6320 320 Open,ZZ,2RS 100 215 47 173 140 2800 3600 7.09
6403 403 Open,ZZ,2RS 17 62 17 22.7 10.8 11000 15000 0.27
6404 404 Open,ZZ,2RS 20 72 19 31 15.2 9500 13000 0.4
6405 405 Open,ZZ,2RS 25 80 21 36.1 19.4 9100 11000 0.53
6406 406 Open,ZZ,2RS 30 90 23 43.4 23.9 8100 9700 0.735
6407 407 Open,ZZ,2RS 35 100 25 55 31 7200 8600 0.952
6408 408 Open,ZZ,2RS 40 110 27 65.5 37.5 6300 8000 1.221
6409 409 Open,ZZ,2RS 45 120 29 77.5 45.5 5600 7000 1.52
6410 410 Open,ZZ,2RS 50 130 31 922 55.2 5300 6300 1.855
6411 411 Open,ZZ,2RS 55 140 33 100 62.5 4800 6000 2.316
6412 412 Open,ZZ,2RS 60 150 35 109 70 4500 5600 2.811
6413 413 Open,ZZ,2RS 65 160 37 118 78.5 4300 5300 3.342
6414 414 Open,ZZ,2RS 70 180 42 140 99.5 3800 4500 4.896
6415 415 Open,ZZ,2RS 75 190 45 154 115 3600 4300 5.739
6416 416 Open,ZZ,2RS 80 200 48 163 125 3400 4000 6.752
6417 417 Open,ZZ,2RS 85 210 52 175 138 3200 3800 7.933
6418 418 Open,ZZ,2RS 90 225 54 192 158 2800 3600 9.56

  • Previous:
  • Next:

  • Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry
    Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry