• Home
  • Products
  • Spherical Ball Bearing

Spherical Ball Bearing

Respectable user friends, if the products you need are non – standard series, we can build the product to meet your requirements according to your working requirements and standards.

247357


Product Detail

 

Item old item d D h Cr Cor grease oil weight
(mm) (mm) (mm) (kN) (kN) (r/min) (r/min) (kg)
2200 1500 10 30 14 7.4 1.6 23000 29000 0.047
2201 1501 12 32 14 7.65 1.75 21000 26000 0.053
2202 1502 15 35 14 7.7 1.85 18000 22000 0.06
2203 1503 17 40 16 9.8 2.4 16000 20000 0.088
2204 1504 20 47 18 12.6 3.3 14000 17000 0.14
2205 1505 25 52 18 12.6 3.3 12000 15000 0.163
2206 1506 30 62 20 15.6 4.65 1000 12000 0.26
2207 1507 35 72 23 21.6 6.6 8500 10000 0.403
2208 1508 40 80 23 22.522.4 7.4 7600 9300 0.505
2209 1509 45 85 23 23.3 8.15 7000 8500 0.545
2210 1510 50 90 23 23.3 8.5 6500 7900 0.59
2211 1511 55 100 25 26.8 10 5800 7100 0.81
2212 1512 60 110 28 34.1 12.6 5300 6500 1.09
2213 1513 65 120 31 43.5 16.4 4900 5900 1.46
2214 1514 70 125 31 44 17 4500 5600 1.62
2215 1515 75 130 31 44.2 17.8 4300 5300 1.62
2216 1516 80 140 33 49 19.9 4100 5000 2.01
2217 1517 85 150 36 58.3 23.6 3800 4600 2.52
2218 1518 90 160 40 67.7 27.2 3500 4300 3.4


  • Previous:
  • Next:

  • Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry
    Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry