• Home
  • Products
  • Thrust Spherical Roller Bearing

Thrust Spherical Roller Bearing

Able to bear high axial load and moderate radial load and run at pretty high speed; Low friction and high load ratings; Self-align ability make it a ideal type of bearing used where housing was hard to keep accurate align with shaft or shaft was inflected under heavy load.

247357


Product Detail

Features:

Able to bear high axial load and moderate radial load and run at pretty high speed; Low friction and high load ratings; Self-align ability make it a ideal type of bearing used where housing was hard to keep accurate align with shaft or shaft was inflected under heavy load.

Application:

Propeller, gear box of ship, presser, petroleum rig, hydro generator, hoisting and conveying machineries, etc

Thrust Roller Bearing
Bearing Type Old Model Basic dimensions Basic load ratings Speed ratings Weight
ID OD Width dyc(Cr) stc(Cor) Grease Oil
(mm) (mm) (mm) (kN) (kN) (r/min) (r/min) (kg)
292/500 90392/500 500 670 103 2460 14800 500 - 101
292/530 90392/530 530 710 109 2800 16200 400 - 108
292/670 90392/670 670 900 140 4440 26500 200 - 224
292/710 90392/710 710 950 145 4840 29400 150 - 261
292/750 90392/750 750 1000 150 5180 31900 130 - 293
292/800 90392/800 800 1060 155 5620 35300 100 - 339
292/850 90392/850 850 1120 160 6080 38900 80 - 389
292/900 90392/900 900 1180 170 6590 42000 60 - 444
292/950 90392/950 950 1250 180 - - - - -
29230 9039230 150 215 39 - - - - -
29232 9039232 160 225 39 - - - - -
29234 9039234 170 240 42 - - - - -
29240 9039240 200 280 48 536 2270 1600 - 8.9
29244 9039244 220 300 48 542 2490 1550 - 10
29248 9039248 240 340 60 822 3680 1250 - 16.7
29252 9039252 260 360 60 838 3720 1200 - 18.5
29264 9039264 320 440 73 1110 5170 900 - 32.9
29272 9039272 360 500 85 1460 6450 750 - 51.8
29276 9039276 380 520 85 1580 7430 700 - 52.8
29284 9039284 420 580 95 1990 9620 600 - 75.4
29288 9039288 440 600 95 2060 9830 600 - 77.9
29292 9039292 460 620 95 2150 10200 550 - 81
29296 9039296 480 650 103 2350 11600 500 - 89
293/500 90393/500 500 750 150 4510 19700 380 - 233
293/530 90393/530 530 800 160 5170 26300 320 - 270
293/560 90393/560 560 850 175 5790 29700 280 - 320
293/600 90393/600 600 900 180 6350 32600 250 - 368
293/630 90393/630 630 950 190 7070 37000 200 - 438
293/670 90393/670 670 1000 200 7720 40300 150 - 501
293/710 90393/710 710 1060 212 8570 45100 120 - 591
293/750 90393/750 750 1120 224 9370 50600 100 - 696
293/800 90393/800 800 1180 230 10110 54900 80 - 785
293/850 90393/850 850 1250 243 - - - - -
293/900 90393/900 900 1320 250 - - - - -
29317 9039317 85 150 39 287 927 2600 - 2.82
29334 9039334 170 280 67 880 3170 1350 - 16.2
29336 9039336 180 300 73 1030 3730 1250 - 20.7
29364 9039364 320 500 109 2310 9380 650 - 78
29368 9039368 340 540 122 2700 10730 600 - 106
29376 9039376 380 600 132 3380 13900 500 - 141
29384 9039384 420 650 140 3610 14900 450 - 172
29388 9039388 440 680 145 4000 16400 420 - 182
29396 9039396 480 730 150 4390 18600 390 - 218

  • Previous:
  • Next:

  • Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry
    Get Detailed Prices

    Name *
    Email *
    Phone/WhatsApp/WeChat(very important)
    Subject of inquiry *
    Subject of inquiry